2019
Ka Tahi Merlot Malbec
Wine Orbit Review: (4 / 5)
It is elegantly lifted on the nose showing grapefruit, apple, lemon peel and subtle oatmeal characters, leading to a vibrant palate that is lively and refreshing. The wine offers bright fruit flavours backed by crisp acidity, finishing long and mouth-watering.
WINEMAKING
Vineyard | – | Te Awanga (Merlot) and Gimblett Gravels (Malbec) |
Blend | – | Merlot 82% Malbec 18% |
Winemaker | – | Hawke’s Bay Wine Co – Sophie Harris |
Bottled | – | 22 August 2017 |
Alcohol | – | 13.4% |
Total Acidity | – | 4.9g/L |
Total SO2 | – | 70mg/L |
Residual Sugar | – | 1g/L |
$102.00
Case | 6 bottles |
---|